Back to publication
Table 7. Observations Of Annual Simulation Results For
Orlando
| Orlando, Florida | |
| Simulation Description | Observations Of Results | 
| Reference case | (R-19 ceiling, 1:300 vented attic, ducts in attic, no duct leakage, R-11 walls, single glazing) | 
| White tile, sealed R-28 sloped | Excellent for cooling and heating | 
| Sealed R-28 sloped | Good for cooling, excel. for heating, excel. for balanced peak load reduction if using heat pump | 
| White tile, sealed R-19 sloped | Excellent for cooling, good for heating | 
| White tile | Excellent for cooling, penalty for heating due to loss of solar gains, net positive benefit | 
| Ducts in conditioned space | Always good | 
| Sealed R-19 sloped | Small penalty for cooling, good for heating, better overall than reference case, essentially the | 
| same as placing ducts in conditioned space or 1:37 attic ventilation | |
| 1:150 attic vent | Very little net difference from 1:300 reference case | 
| Sealed R-28 flat | Penalty on cooling, saves on heating, nets essentially the same as reference case | 
| Sealed R-19 flat | Energy use penalty - but excludes moisture laden outside air | 
| Duct leak 10% ret 5% sup | Never good | 
| Duct leak 15% ret 10% sup | Never good |